ICOY Member Legislative District Tool
Explore ICOY’s Member Legislative District Provider Database. As a benefit to our members, and as a resource to Illinois legislators and their staff, ICOY has compiled the geographic data related to the provision of services provided by member organizations into a searchable database. Each of the tables below displays a list of ICOY member organizations according to the Illinois House and Senate districts and counties they have told us they operate in. Importantly, all information displayed has been submitted voluntarily by member organizations and has been presented here as provided.
The information in these tables is updated periodically throughout the year, however, any questions about ICOY members or their corresponding information should be directed to either the CEO/ED listed in the table or ICOY's Senior Manager of Communications & Outreach, Conor Van Santen.
To be brought directly to the table you're interested in, click any of the following links:
To use the tables, users should rely on the filters provided at the top of each table. Each has a primary filter to narrow the data according to a specific district number or county, then according to specific member organizations, and finally according to contracts for service they hold under the listed state agencies.
Illinois House Districts
IL House District Number | ICOY Member Organization | CEO/ED Name | CEO/ED Email | CEO/ED Phone | Annual Budget | Website | DCFS | IDHS | HFS | IDJJ | ICJIA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
1 | Catholic Charities of the Archdiocese of Chicago | Sally Blount | sblount@catholiccharities.net | 312.655.7460 | $189,500,000.00 | https://www.catholiccharities.net/ | TRUE | TRUE | TRUE | TRUE | |
2 | UCAN | Christa Hamilton | christa.hamilton@ucanchicago.org | $50,000,000.00 | http://www.ucanchicago.org/ | TRUE | TRUE | TRUE | TRUE | TRUE | |
2 | UCP Seguin of Greater Chicago | Joseph Mengoni | jmengoni@ucpseguin.org | 708.222.4857 | $44,000,000.00 | http://ucpseguin.org/ | TRUE | TRUE | |||
3 | Conscience Community Network | Elizabeth Tracy | etracy@illinoisccn.org | 773.340.1564 | $3,000,000.00 | http://illinoisccn.org/ | |||||
4 | National Youth Advocate Program - Illinois Region | Shawn Holt | sholt@nyap.org | +17087472655 | $19,406,579.00 | http://www.nyap.org/illinois/4576181206 | TRUE | TRUE | TRUE | TRUE | |
4 | UCAN | Christa Hamilton | christa.hamilton@ucanchicago.org | $50,000,000.00 | http://www.ucanchicago.org/ | TRUE | TRUE | TRUE | TRUE | TRUE | |
5 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
5 | Alternatives, Inc. | Bessie Alcantara | balcantara@alternativesyouth.org | 773-506-7474 Ext 202 | $4,500,000.00 | http://www.alternativesyouth.org/ | TRUE | TRUE | TRUE | ||
5 | Chicago Youth Programs | Jeffrey Campbell | jcampbell@chicagoyouthprograms.org | $3,041,804.00 | https://chicagoyouthprograms.org/ | TRUE | TRUE | ||||
5 | Ignite | Stephanie Piccirilli | stephaniep@ignitepromise.org | $3,996,000.00 | https://www.ignitepromise.org/ | TRUE | TRUE | ||||
5 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
6 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
6 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
6 | Illinois Association of Court Appointed Special Advocates | Mari Christopherson | mari@illinoiscasa.org | 847.977.2965 | $4,200,000.00 | https://www.illinoiscasa.org/ | |||||
6 | JCFS Chicago | Stacey Shor | staceyshor@jcfs.org | $39,000,000.00 | http://www.jcfs.org | TRUE | TRUE | ||||
6 | Volunteers of America of Illinois | Nancy Hughes Moyer | nhughes@voail.org | $11,093,715.00 | https://www.voaillinois.org | TRUE | TRUE | TRUE | |||
6 | Youth Guidance | Michelle Morrison | mmorrison@youth-guidance.org | $31,420,050.00 | http://www.youth-guidance.org/ | TRUE | TRUE | TRUE | |||
7 | Children's Advocacy Centers of Illinois | Kim Mangiaracino | kim@cacionline.org | $1,500,000.00 | https://www.childrensadvocacycentersofillinois.org/ | ||||||
7 | UCP Seguin of Greater Chicago | Joseph Mengoni | jmengoni@ucpseguin.org | 708.222.4857 | $44,000,000.00 | http://ucpseguin.org/ | TRUE | TRUE | |||
8 | Introspect Youth Services, Inc. | Bernard Clay | bclay@introspectyouth.org | (773) 287-2290 | $1,800,000.00 | http://www.introspectyouth.org/ | |||||
8 | New Moms | Laura Zumdahl | lzumdahl@newmoms.org | (773) 413-3445 | $7,000,000.00 | http://newmoms.org/ | TRUE | ||||
8 | Youth Outreach Services | Jamie Noto | jamien@yos.org | 7737777112 | $10,000,000.00 | http://www.yos.org/ | TRUE | TRUE | TRUE | ||
9 | Chicago Children's Advocacy Center | Char Rivette | crivette@chicagocac.org | $8,000,000.00 | https://www.chicagocac.org/ | ||||||
9 | Child Link, Inc. | Malia Arnett | malia.arnett@childlnk.org | (312) 377-4735 | $9,500,000.00 | http://childlnk.org/ | TRUE | ||||
9 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
9 | Lutheran Social Services of Illinois | Mark Stutrud | mark.stutrud@lssi.org | $110,000,000.00 | http://www.lssi.org | TRUE | TRUE | TRUE | |||
9 | Sankofa Safe Child Initiative | Annetta Wilson | annetta.wilson@sbcglobal.net | (773) 542-8634 | $328,426.00 | http://sankofasafechildinitiative.org/ | TRUE | ||||
9 | UCAN | Christa Hamilton | christa.hamilton@ucanchicago.org | $50,000,000.00 | http://www.ucanchicago.org/ | TRUE | TRUE | TRUE | TRUE | TRUE | |
9 | Youth Outreach Services | Jamie Noto | jamien@yos.org | 7737777112 | $10,000,000.00 | http://www.yos.org/ | TRUE | TRUE | TRUE | ||
10 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
10 | Alternative Schools Network | Jack Wuest | jwuest@asnchicago.org | 312.259.2360 | $20,000,000.00 | http://www.asnchicago.org/ | TRUE | ||||
10 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
10 | Kaleidoscope, Inc. | Kathy Grzelak | kgrzelak@kaleidoscope4kids.org | 708.870.4387 | $6,600,000.00 | http://www.kaleidoscope4kids.org | TRUE | TRUE | |||
10 | Little City Foundation | Marie Newman | mnewman@littlecity.org | $47,300,000.00 | https://www.littlecity.org/ | TRUE | TRUE | TRUE | |||
10 | Maryville Academy | Catherine M. Ryan | ryanc@maryvilleacademy.org | 847-294-1893 | $44,000,000.00 | http://www.maryvilleacademy.org/ | TRUE | TRUE | TRUE | ||
10 | Sankofa Safe Child Initiative | Annetta Wilson | annetta.wilson@sbcglobal.net | (773) 542-8634 | $328,426.00 | http://sankofasafechildinitiative.org/ | TRUE | ||||
10 | UCAN | Christa Hamilton | christa.hamilton@ucanchicago.org | $50,000,000.00 | http://www.ucanchicago.org/ | TRUE | TRUE | TRUE | TRUE | TRUE | |
11 | National Runaway Safeline | Susan Frankel | sfrankel@1800runaway.org | 773-289-1720 | $2,900,000.00 | http://www.1800runaway.org/ | |||||
12 | Catholic Charities of the Archdiocese of Chicago | Sally Blount | sblount@catholiccharities.net | 312.655.7460 | $189,500,000.00 | https://www.catholiccharities.net/ | TRUE | TRUE | TRUE | TRUE | |
13 | Alternative Schools Network | Jack Wuest | jwuest@asnchicago.org | 312.259.2360 | $20,000,000.00 | http://www.asnchicago.org/ | TRUE | ||||
13 | Alternatives, Inc. | Bessie Alcantara | balcantara@alternativesyouth.org | 773-506-7474 Ext 202 | $4,500,000.00 | http://www.alternativesyouth.org/ | TRUE | TRUE | TRUE | ||
13 | Kmetko & Associates, LTD. | Fred Dillon | fredd@kmetko.com | 7735616196 | $2,000,000.00 | http://www.kmetko.com/ | TRUE | ||||
13 | Lawrence Hall | Kara Teeple | kteeple@lawrencehall.org | (773) 769-3500 | $27,387,147.00 | http://www.lawrencehall.org/ | TRUE | TRUE | TRUE | TRUE | |
13 | Lutheran Social Services of Illinois | Mark Stutrud | mark.stutrud@lssi.org | $110,000,000.00 | http://www.lssi.org | TRUE | TRUE | TRUE | |||
14 | Lutheran Social Services of Illinois | Mark Stutrud | mark.stutrud@lssi.org | $110,000,000.00 | http://www.lssi.org | TRUE | TRUE | TRUE | |||
14 | MYSI Corporation | Andrea Hall | andreahall@myschicago.org | (773) 840-4600 Ext. 2224 | $5,115,882.00 | http://www.myschicago.org/ | TRUE | TRUE | TRUE | ||
14 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
16 | JCFS Chicago | Stacey Shor | staceyshor@jcfs.org | $39,000,000.00 | http://www.jcfs.org | TRUE | TRUE | ||||
16 | Turning Point Behavioral Health Care Center | Ann Fisher Raney | araney@tpoint.org | (847) 933-0051 x438 | $5,545,343.00 | https://www.tpoint.org/ | TRUE | ||||
17 | JCFS Chicago | Stacey Shor | staceyshor@jcfs.org | $39,000,000.00 | http://www.jcfs.org | TRUE | TRUE | ||||
17 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
17 | The Harbour, Inc. | Melody Rose | melody@theharbour.org | 847-297-8540 x125 | $2,750,000.00 | http://www.theharbour.org | TRUE | TRUE | TRUE | ||
18 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
18 | Alternatives, Inc. | Bessie Alcantara | balcantara@alternativesyouth.org | 773-506-7474 Ext 202 | $4,500,000.00 | http://www.alternativesyouth.org/ | TRUE | TRUE | TRUE | ||
18 | James B. Moran Center for Youth Advocacy | Patrick Keenan-Devlin | pkeenandevlin@moran-center.org | $1,820,656.00 | https://moran-center.org/ | ||||||
18 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
18 | The Cradle | Jason Friedman | jfriedman@cradle.org | $5,014,474.00 | cradle.org | ||||||
18 | Youth and Opportunity United | Craig Lynch | clynch@youthopportunity.org | $5,600,000.00 | https://youthopportunity.org/ | TRUE | |||||
19 | Maryville Academy | Catherine M. Ryan | ryanc@maryvilleacademy.org | 847-294-1893 | $44,000,000.00 | http://www.maryvilleacademy.org/ | TRUE | TRUE | TRUE | ||
19 | Youth Outreach Services | Jamie Noto | jamien@yos.org | 7737777112 | $10,000,000.00 | http://www.yos.org/ | TRUE | TRUE | TRUE | ||
20 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
21 | Catholic Charities of the Archdiocese of Chicago | Sally Blount | sblount@catholiccharities.net | 312.655.7460 | $189,500,000.00 | https://www.catholiccharities.net/ | TRUE | TRUE | TRUE | TRUE | |
21 | UCP Seguin of Greater Chicago | Joseph Mengoni | jmengoni@ucpseguin.org | 708.222.4857 | $44,000,000.00 | http://ucpseguin.org/ | TRUE | TRUE | |||
23 | Lutheran Child and Family Services | Mike Bertrand | mike_bertrand@lcfs.org | 7087717180 Ext. 235 | $40,000,000.00 | http://www.lcfs.org/ | TRUE | ||||
24 | Chicago Survivors | JaShawn Hill | jashawn@chicagosurvivors.org | 773.430.7221 | $2,500,000.00 | https://chicagosurvivors.org/ | TRUE | TRUE | |||
24 | Child Link, Inc. | Malia Arnett | malia.arnett@childlnk.org | (312) 377-4735 | $9,500,000.00 | http://childlnk.org/ | TRUE | ||||
24 | National Youth Advocate Program - Illinois Region | Shawn Holt | sholt@nyap.org | +17087472655 | $19,406,579.00 | http://www.nyap.org/illinois/4576181206 | TRUE | TRUE | TRUE | TRUE | |
24 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
24 | Youth Outreach Services | Jamie Noto | jamien@yos.org | 7737777112 | $10,000,000.00 | http://www.yos.org/ | TRUE | TRUE | TRUE | ||
25 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
25 | Chicago Survivors | JaShawn Hill | jashawn@chicagosurvivors.org | 773.430.7221 | $2,500,000.00 | https://chicagosurvivors.org/ | TRUE | TRUE | |||
25 | Lawrence Hall | Kara Teeple | kteeple@lawrencehall.org | (773) 769-3500 | $27,387,147.00 | http://www.lawrencehall.org/ | TRUE | TRUE | TRUE | TRUE | |
26 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
26 | Alternative Schools Network | Jack Wuest | jwuest@asnchicago.org | 312.259.2360 | $20,000,000.00 | http://www.asnchicago.org/ | TRUE | ||||
26 | Chicago Coalition for the Homeless | Doug Schenkelberg | doug@chicagohomeless.org | $5,000,000.00 | www.chicagohomeless.org | ||||||
26 | Loyola University - Civitas ChildLaw Center | Anita Weinberg | aweinbe@luc.edu | 3129156482 | $350,000.00 | http://www.luc.edu/law/centers/childlaw/index.html | |||||
26 | Lakeside Community Committee | Jackie Sharp | jackie.sharp@lakeside-cc.org | (773) 224-9217 | $4,000,000.00 | http://www.lakeside-cc.org/ | TRUE | TRUE | |||
26 | Lawrence Hall | Kara Teeple | kteeple@lawrencehall.org | (773) 769-3500 | $27,387,147.00 | http://www.lawrencehall.org/ | TRUE | TRUE | TRUE | TRUE | |
26 | MYSI Corporation | Andrea Hall | andreahall@myschicago.org | (773) 840-4600 Ext. 2224 | $5,115,882.00 | http://www.myschicago.org/ | TRUE | TRUE | TRUE | ||
26 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
26 | Strengthening Chicago's Youth | Leslie Helmcamp | lhelmcamp@luriechildrens.org | 312.227.7025 | $1,896,000.00 | http://www.scy-chicago.org/ | |||||
27 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
28 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
28 | Aunt Martha's | Raul Garza | rgarza@auntmarthas.org | (708) 747-7100 | $85,000,000.00 | https://www.auntmarthas.org | TRUE | TRUE | TRUE | ||
28 | Catholic Charities of the Archdiocese of Chicago | Sally Blount | sblount@catholiccharities.net | 312.655.7460 | $189,500,000.00 | https://www.catholiccharities.net/ | TRUE | TRUE | TRUE | TRUE | |
28 | Lutheran Social Services of Illinois | Mark Stutrud | mark.stutrud@lssi.org | $110,000,000.00 | http://www.lssi.org | TRUE | TRUE | TRUE | |||
29 | Kaleidoscope, Inc. | Kathy Grzelak | kgrzelak@kaleidoscope4kids.org | 708.870.4387 | $6,600,000.00 | http://www.kaleidoscope4kids.org | TRUE | TRUE | |||
29 | MYSI Corporation | Andrea Hall | andreahall@myschicago.org | (773) 840-4600 Ext. 2224 | $5,115,882.00 | http://www.myschicago.org/ | TRUE | TRUE | TRUE | ||
29 | Nexus-Indian Oaks Family Healing | Mary Ann Berg | mberg@nexusindianoaks.org | 8158023702 | $26,000,000.00 | https://www.nexusfamilyhealing.org/nexus-indian-oaks-family-healing/residential-treatment-programs | TRUE | TRUE | TRUE | TRUE | |
29 | UCAN | Christa Hamilton | christa.hamilton@ucanchicago.org | $50,000,000.00 | http://www.ucanchicago.org/ | TRUE | TRUE | TRUE | TRUE | TRUE | |
30 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
30 | Aunt Martha's | Raul Garza | rgarza@auntmarthas.org | (708) 747-7100 | $85,000,000.00 | https://www.auntmarthas.org | TRUE | TRUE | TRUE | ||
30 | JCFS Chicago | Stacey Shor | staceyshor@jcfs.org | $39,000,000.00 | http://www.jcfs.org | TRUE | TRUE | ||||
31 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
31 | Catholic Charities of the Archdiocese of Chicago | Sally Blount | sblount@catholiccharities.net | 312.655.7460 | $189,500,000.00 | https://www.catholiccharities.net/ | TRUE | TRUE | TRUE | TRUE | |
31 | Lawrence Hall | Kara Teeple | kteeple@lawrencehall.org | (773) 769-3500 | $27,387,147.00 | http://www.lawrencehall.org/ | TRUE | TRUE | TRUE | TRUE | |
31 | Children's Advocacy Centers of Illinois | Kim Mangiaracino | kim@cacionline.org | $1,500,000.00 | https://www.childrensadvocacycentersofillinois.org/ | ||||||
32 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
32 | Lakeside Community Committee | Jackie Sharp | jackie.sharp@lakeside-cc.org | (773) 224-9217 | $4,000,000.00 | http://www.lakeside-cc.org/ | TRUE | TRUE | |||
32 | Lutheran Child and Family Services | Mike Bertrand | mike_bertrand@lcfs.org | 7087717180 Ext. 235 | $40,000,000.00 | http://www.lcfs.org/ | TRUE | ||||
33 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
33 | Aunt Martha's | Raul Garza | rgarza@auntmarthas.org | (708) 747-7100 | $85,000,000.00 | https://www.auntmarthas.org | TRUE | TRUE | TRUE | ||
34 | Lakeside Community Committee | Jackie Sharp | jackie.sharp@lakeside-cc.org | (773) 224-9217 | $4,000,000.00 | http://www.lakeside-cc.org/ | TRUE | TRUE | |||
34 | MYSI Corporation | Andrea Hall | andreahall@myschicago.org | (773) 840-4600 Ext. 2224 | $5,115,882.00 | http://www.myschicago.org/ | TRUE | TRUE | TRUE | ||
35 | Bethany Christian Services of Illinois | Luecendia Reed | lreed@bethany.org | $2,000,000.00 | https://www.bethany.org/ | TRUE | |||||
35 | MYSI Corporation | Andrea Hall | andreahall@myschicago.org | (773) 840-4600 Ext. 2224 | $5,115,882.00 | http://www.myschicago.org/ | TRUE | TRUE | TRUE | ||
35 | UCAN | Christa Hamilton | christa.hamilton@ucanchicago.org | $50,000,000.00 | http://www.ucanchicago.org/ | TRUE | TRUE | TRUE | TRUE | TRUE | |
36 | Of Color, Inc. | Renita White | rwhite@ofcolorinc.org | 773-727-9027 | $1,400,000.00 | https://www.ofcolorinc.org/ | TRUE | ||||
38 | Aunt Martha's | Raul Garza | rgarza@auntmarthas.org | (708) 747-7100 | $85,000,000.00 | https://www.auntmarthas.org | TRUE | TRUE | TRUE | ||
38 | Camelot Care Centers, Inc. | Ronica Patel | ronica.patel@pathways.com | 630-773-1985 x 110 | $15,124,304.00 | http://www.camelotcarecenters.com | TRUE | ||||
38 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
38 | Little City Foundation | Marie Newman | mnewman@littlecity.org | $47,300,000.00 | https://www.littlecity.org/ | TRUE | TRUE | TRUE | |||
38 | National Youth Advocate Program - Illinois Region | Shawn Holt | sholt@nyap.org | +17087472655 | $19,406,579.00 | http://www.nyap.org/illinois/4576181206 | TRUE | TRUE | TRUE | TRUE | |
38 | UCP Seguin of Greater Chicago | Joseph Mengoni | jmengoni@ucpseguin.org | 708.222.4857 | $44,000,000.00 | http://ucpseguin.org/ | TRUE | TRUE | |||
40 | MYSI Corporation | Andrea Hall | andreahall@myschicago.org | (773) 840-4600 Ext. 2224 | $5,115,882.00 | http://www.myschicago.org/ | TRUE | TRUE | TRUE | ||
41 | 360 Youth Services | Scot Thurman | sthurman@360youthservices.org | $6,000,000.00 | http://www.360youthservices.org/ | TRUE | TRUE | ||||
42 | Outreach | Nate Kaunley | nkaunley@outreachcommin.org | $7,400,000.00 | https://weareoutreach.org/ | TRUE | |||||
43 | Aunt Martha's | Raul Garza | rgarza@auntmarthas.org | (708) 747-7100 | $85,000,000.00 | https://www.auntmarthas.org | TRUE | TRUE | TRUE | ||
43 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
43 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
44 | The Harbour, Inc. | Melody Rose | melody@theharbour.org | 847-297-8540 x125 | $2,750,000.00 | http://www.theharbour.org | TRUE | TRUE | TRUE | ||
44 | Children's Advocacy Centers of Illinois | Kim Mangiaracino | kim@cacionline.org | $1,500,000.00 | https://www.childrensadvocacycentersofillinois.org/ | ||||||
45 | Ada S. McKinley Community Services, Inc. | Jamal K. Malone | jmalone@adasmckinley.org | $46,734,503.00 | http://www.adasmckinley.org/ | TRUE | TRUE | TRUE | TRUE | ||
45 | Lutheran Child and Family Services | Mike Bertrand | mike_bertrand@lcfs.org | 7087717180 Ext. 235 | $40,000,000.00 | http://www.lcfs.org/ | TRUE | ||||
45 | Children's Advocacy Centers of Illinois | Kim Mangiaracino | kim@cacionline.org | $1,500,000.00 | https://www.childrensadvocacycentersofillinois.org/ | ||||||
46 | Northeast DuPage Family and Youth Services | Shannon Hartnett | shartnett@nedfys.org | (630) 693-7934 | $469,804.00 | https://www.nedfys.org/ | TRUE | TRUE | |||
46 | UCP Seguin of Greater Chicago | Joseph Mengoni | jmengoni@ucpseguin.org | 708.222.4857 | $44,000,000.00 | http://ucpseguin.org/ | TRUE | TRUE | |||
47 | DuPage Youth Services Coalition | Chris Ellerman | cellerman@dyscinc.org | 630.682.1910 x214 | $1,000,000.00 | 0 | TRUE | TRUE | |||
47 | Outreach | Nate Kaunley | nkaunley@outreachcommin.org | $7,400,000.00 | https://weareoutreach.org/ | TRUE | |||||
47 | UCP Seguin of Greater Chicago | Joseph Mengoni | jmengoni@ucpseguin.org | 708.222.4857 | $44,000,000.00 | http://ucpseguin.org/ | TRUE | TRUE | |||
48 | Camelot Care Centers, Inc. | Ronica Patel | ronica.patel@pathways.com | 630-773-1985 x 110 | $15,124,304.00 | http://www.camelotcarecenters.com | TRUE | ||||
49 | Maryville Academy | Catherine M. Ryan | ryanc@maryvilleacademy.org | 847-294-1893 | $44,000,000.00 | http://www.maryvilleacademy.org/ | TRUE | TRUE | TRUE | ||
49 | Outreach | Nate Kaunley | nkaunley@outreachcommin.org | $7,400,000.00 | https://weareoutreach.org/ | TRUE | |||||
50 | Aunt Martha's | Raul Garza | rgarza@auntmarthas.org | (708) 747-7100 | $85,000,000.00 | https://www.auntmarthas.org | TRUE | TRUE | TRUE | ||
50 | Lutheran Social Services of Illinois | Mark Stutrud | mark.stutrud@lssi.org | $110,000,000.00 | http://www.lssi.org | TRUE | TRUE | TRUE | |||
50 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
50 | Youth Service Bureau of Illinois Valley | Sam Tenuto | samt@ysbiv.org | 8154333953 | $14,000,000.00 | http://www.ysbiv.org/ | TRUE | TRUE | |||
50 | ROAN Family Solutions | Amber Rakoczy | amber@roanfamilysolutions.com | 9148267585 | $450,000.00 | https://www.roanfamilysolutions.com/ | TRUE | ||||
51 | Aunt Martha's | Raul Garza | rgarza@auntmarthas.org | (708) 747-7100 | $85,000,000.00 | https://www.auntmarthas.org | TRUE | TRUE | TRUE | ||
51 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
51 | Little City Foundation | Marie Newman | mnewman@littlecity.org | $47,300,000.00 | https://www.littlecity.org/ | TRUE | TRUE | TRUE | |||
51 | Shelter, Inc. | Carina Santa Maria | csantamaria@shelter-inc.org | $3,700,000.00 | http://shelter-inc.org | TRUE | TRUE | ||||
51 | The Bridge Youth and Family Services | Kris Salyards | ksalyards@bridgeyouth.org | 847-485-3089 | $1,500,000.00 | https://www.bridgeyouth.org/ | TRUE | ||||
52 | Let it Be Us | Susan McConnell | susanmcconnell@letitbeus.org | 847-528-2044 | $780,000.00 | https://letitbeus.org/ | TRUE | ||||
53 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
53 | Little City Foundation | Marie Newman | mnewman@littlecity.org | $47,300,000.00 | https://www.littlecity.org/ | TRUE | TRUE | TRUE | |||
54 | OMNI Youth Services | James Meyer | jmeyer@omni4all.org | +18473531756 | $9,576,250.00 | http://www.omniyouth.org/ | TRUE | TRUE | |||
54 | Shelter, Inc. | Carina Santa Maria | csantamaria@shelter-inc.org | $3,700,000.00 | http://shelter-inc.org | TRUE | TRUE | ||||
55 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
55 | Kids Above All | Dan Kotowski | dkotowski@kidsaboveall.org | (773) 867-7301 | $18,000,000.00 | https://www.kidsaboveall.org/ | TRUE | TRUE | |||
55 | Maryville Academy | Catherine M. Ryan | ryanc@maryvilleacademy.org | 847-294-1893 | $44,000,000.00 | http://www.maryvilleacademy.org/ | TRUE | TRUE | TRUE | ||
55 | One Hope United | Damon Cates | dcates@onehopeunited.org | $70,000,000.00 | http://onehopeunited.org/ | TRUE | TRUE | TRUE | TRUE | ||
55 | The Harbour, Inc. | Melody Rose | melody@theharbour.org | 847-297-8540 x125 | $2,750,000.00 | http://www.theharbour.org | TRUE | TRUE | TRUE | ||
56 | Catholic Charities of the Archdiocese of Chicago | Sally Blount | sblount@catholiccharities.net | 312.655.7460 | $189,500,000.00 | https://www.catholiccharities.net/ | TRUE | TRUE | TRUE | TRUE | |
56 | Brightpoint | Michael Shaver | mshaver@brightpoint.org | $86,563,787.00 | https://www.brightpoint.org/ | TRUE | TRUE | TRUE | |||
56 | Maryville Academy | Catherine M. Ryan | ryanc@maryvilleacademy.org | 847-294-1893 | $44,000,000.00 | http://www.maryvilleacademy.org/ | TRUE | TRUE | TRUE | ||
56 | Shelter, Inc. | Carina Santa Maria | csantamaria@shelter-inc.org | $3,700,000.00 | http://shelter-inc.org | TRUE | TRUE | ||||
56 | The Harbour, Inc. | Melody Rose | melody@theharbour.org | 847-297-8540 x125 | $2,750,000.00 | http://www.theharbour.org | TRUE | TRUE | TRUE | ||
57 | JCFS Chicago | Stacey Shor | staceyshor@jcfs.org | $39,000,000.00 | http://www.jcfs.org | TRUE | TRUE | ||||
59 | Illinois Association of Court Appointed Special Advocates | Mari Christopherson | mari@illinoiscasa.org | 847.977.2965 | $4,200,000.00 | https://www.illinoiscasa.org/ | |||||
59 | JCFS Chicago | Stacey Shor | staceyshor@jcfs.org | $39,000,000.00 | http://www.jcfs.org | TRUE | TRUE | ||||
59 | OMNI Youth Services | James Meyer | jmeyer@omni4all.org | +18473531756 | $9,576,250.00 | http://www.omniyouth.org/ | TRUE | TRUE | |||
